<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>DMDN206 DESIGN AND THE INTERNET</title>
	<link>http://www.jamesshaw.co.nz/dmdn206</link>
	<description>3D collaborative design across global networks</description>
	<lastBuildDate>Mon, 30 Apr 2007 23:56:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>hey  james</title>
		<description><![CDATA[hiÂ  james its daniel hayes here
can youÂ  rememberÂ  backÂ  toÂ  theÂ  first yearÂ  you did theÂ  halflifeÂ  gary&#8217;s modÂ  class
i am looking toÂ  get theÂ  names of thoseÂ  artists etcÂ  weÂ  had to researchÂ  from to use oneÂ  as inspirationÂ  forÂ  a VR assignment
couldÂ  you pleasesÂ  email the namesÂ  to me if youÂ  rememberÂ  them [...]]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=301</link>
			</item>
	<item>
		<title>Caleb Jones ~ Strikingly Simple</title>
		<description><![CDATA[Alexander Calder was a great kinetic artist who produced some of the most dynamic and yet simple pieces of his time.  With simple yet striking geometry and bright colors he gave a great sense of motion and energy in his mobiles and sculptures yet still maintained a since of delicacy and balance.  I [...]]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=300</link>
			</item>
	<item>
		<title>Len lye &#8211; hamish</title>
		<description><![CDATA[Len Lye was a great mover. He has always been moving boundaryâ€™s no matter the media, film, paintings, and sculpture even after his death his work is still being pushed further. His dream of massive scale is what I want to accomplish inside the interactive environment. He has amazingly animate and organic movement is what [...]]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=299</link>
			</item>
	<item>
		<title>Rico&#8217;s Pro 3</title>
		<description><![CDATA[My precedent is Len lye, His works was represent the power of motion and those movement is quite attractive that looks like it gave a new life for objects. My intent is want to use that kind of movement to create a object which can help the player transport to the other space.
[photopress:lye4.jpg,thumb,alignleft][photopress:KNTC_1.jpg,thumb,alignleft][photopress:109317782_dbcff3f7a8_m.jpg,thumb,alignleft]
]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=296</link>
			</item>
	<item>
		<title>Wasted Potential Energy : : : Chris&#8217;s design intent</title>
		<description><![CDATA[I was interested in the work of Len Lye for the idea of kinetic potential energy stored in springs/bent metals etc.  The idea of havig an inert object that doesn&#8217;t immediately show the stored energy inside, but when set off can unleash a powerful force.  This trnslates well with the physical world of [...]]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=295</link>
			</item>
	<item>
		<title>hepas project 3 intent</title>
		<description><![CDATA[[photopress:Balloons_Serigraph_C10353371_1.jpeg,thumb,alignleft][photopress:CALderbg_1.jpg,thumb,alignleft][photopress:images_1_2_3_4_5.jpeg,thumb,alignleft][photopress:vert_constellation_hp_1_2_3.jpg,thumb,alignleft]

Alexsander calder.
caulder mobiles are                   delicate and balanced and made from colorful sheet-metal shapes. Calder&#8217;s kinetic                  sculptures look weightless and effortless,when [...]]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=294</link>
			</item>
	<item>
		<title>Oren &#8211; Design intent</title>
		<description><![CDATA[I would like to explore Len Lyes ideas of abstract movement thropugh the medium of video. I like the sketchy aesthetic that his film work contains and would like to produce a video with a similar visual look by using half life to create object movement.
]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=291</link>
			</item>
	<item>
		<title>TEAM FLASH &#8211; Ankit,Mike,Ezra,Tony</title>
		<description><![CDATA[Team Flash is made up for four spectacular designers. They have been assigned to design a pathway in half-life 2 to get from one end of the map to another using bridges and elevators. Having done some intense discussing and brainstorming the following team members have been assigned to design the following components for the [...]]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=290</link>
			</item>
	<item>
		<title>TEAM RALPH &#8211; Kelly, Sez, Hepa &amp; Alex</title>
		<description><![CDATA[As a group, our idea is to use a Len Lye and Alexander Calderâ€™s idea of movement behind many of his kinetic sculptures such as the wind wand in New Plymouth and the water whirler. We are inspired by the minimal approach that he uses in terms of materials and form. We intend to use [...]]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=273</link>
			</item>
	<item>
		<title>wasted protential energy?.Design Intent</title>
		<description><![CDATA[group wastedprotential energy? is using the precedent of len lye to construct a grand structure to transport players over and up.  our main idea bonding us all together is elasticity and the use of stored energy.  we are going to stick to the same overall asthetic, this being our use of material.  [...]]]></description>
		<link>http://www.jamesshaw.co.nz/dmdn206/?p=289</link>
			</item>
</channel>
</rss>
