<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Shaw - Blog</title>
	<atom:link href="http://www.jamesshaw.co.nz/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jamesshaw.co.nz/blog</link>
	<description>Work, portfolio and play in the digital realm</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making sense of VRay Settings</title>
		<link>http://www.jamesshaw.co.nz/blog/?p=542</link>
		<comments>http://www.jamesshaw.co.nz/blog/?p=542#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:00:10 +0000</pubDate>
		<dc:creator>James Shaw</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[DMC]]></category>
		<category><![CDATA[irradiance map]]></category>
		<category><![CDATA[light cache]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vray]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.jamesshaw.co.nz/blog/?p=542</guid>
		<description><![CDATA[Recently Ryan Lintott and I went to a VRay training seminar by the man himself Vladimir Koylazo (one of the makers of VRay) who went through a number of facets of VRay including a step by step way of breaking down your render settings into logical steps to get the best combination of quality and [...]]]></description>
		<wfw:commentRss>http://www.jamesshaw.co.nz/blog/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Travel Map- Where have we been?</title>
		<link>http://www.jamesshaw.co.nz/blog/?p=119</link>
		<comments>http://www.jamesshaw.co.nz/blog/?p=119#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:29:10 +0000</pubDate>
		<dc:creator>James Shaw</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.jamesshaw.co.nz/blog/?p=119</guid>
		<description><![CDATA[View Where we&#8217;ve travelled to in a larger map]]></description>
		<wfw:commentRss>http://www.jamesshaw.co.nz/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alex Roman &#8211; Making of</title>
		<link>http://www.jamesshaw.co.nz/blog/?p=518</link>
		<comments>http://www.jamesshaw.co.nz/blog/?p=518#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:57:19 +0000</pubDate>
		<dc:creator>James Shaw</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[alex roman]]></category>
		<category><![CDATA[exeter]]></category>
		<category><![CDATA[kahn]]></category>
		<category><![CDATA[making of]]></category>
		<category><![CDATA[thirdseventh]]></category>

		<guid isPermaLink="false">http://www.jamesshaw.co.nz/blog/?p=518</guid>
		<description><![CDATA[As well as the original movie that we were all wowed by (found here http://vimeo.com/7809605 or here http://www.jamesshaw.co.nz/blog/?p=285 with teasers), by Jorge Seva, aka Alex Roman I found some of the making off which have some interesting shot breakdowns including compositing below and the 2nd, more interestingly, the original sourcing, modeling, texturing, lighting and finals [...]]]></description>
		<wfw:commentRss>http://www.jamesshaw.co.nz/blog/?feed=rss2&amp;p=518</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Globo Logos</title>
		<link>http://www.jamesshaw.co.nz/blog/?p=512</link>
		<comments>http://www.jamesshaw.co.nz/blog/?p=512#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:52:08 +0000</pubDate>
		<dc:creator>James Shaw</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Globo Logos]]></category>
		<category><![CDATA[julien Vallee]]></category>

		<guid isPermaLink="false">http://www.jamesshaw.co.nz/blog/?p=512</guid>
		<description><![CDATA[Great little clip with, I assume, After Effects motion graphics over the top. Lovely idea! &#8220;This video was created for the Earth Day. A ode to the work of Jacques Languirand. The video will take part of the Globo Logos event that will take place in differents festivals all around the world.&#8221; Globo Logos from [...]]]></description>
		<wfw:commentRss>http://www.jamesshaw.co.nz/blog/?feed=rss2&amp;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Pixels Video for Old School Geeks</title>
		<link>http://www.jamesshaw.co.nz/blog/?p=508</link>
		<comments>http://www.jamesshaw.co.nz/blog/?p=508#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:29:13 +0000</pubDate>
		<dc:creator>James Shaw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jamesshaw.co.nz/blog/?p=508</guid>
		<description><![CDATA[Really amazing clip showing a world turned into pixels. Link from www.walyou.com/blog/2010/04/08/amazing-pixels-video-for-old-school-geeks/ with following information&#8230; &#8220;Old School geeks will simply love this new Pixels video made by Patrick Jean which combines many of the vintage and retro video game classics, characters, looks and feel into one amazing music video&#8230;.&#8221; PIXELS by PATRICK JEAN. Uploaded by [...]]]></description>
		<wfw:commentRss>http://www.jamesshaw.co.nz/blog/?feed=rss2&amp;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
